Mostrar el registro sencillo del ítem
New semilocal and local convergence analysis for the Secant method
dc.contributor.author | Magreñán, Á. Alberto | |
dc.contributor.author | Argyros, Ioannis K | |
dc.date | 2015-06 | |
dc.date.accessioned | 2017-10-08T07:10:45Z | |
dc.date.available | 2017-10-08T07:10:45Z | |
dc.identifier.issn | 1873-5649 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5678 | |
dc.description.abstract | We present a new convergence analysis, for the Secant method in order to approximate a locally unique solution of a nonlinear equation in a Banach space. Our idea uses Lipschitz and center-Lipschitz instead of just Lipschitz conditions in the convergence analysis. The new convergence analysis leads to more precise error bounds and to a better information on the location of the solution than the corresponding ones in earlier studies such as [2,6,9,11,14,15,17,20,22-26]. Numerical examples validating the theoretical results are also provided in this study. (C) 2015 Elsevier Inc. All rights reserved. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Applied Mathematics and Computation | es_ES |
dc.relation.ispartofseries | ;vol. 262 | |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0096300315004774?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | secant method | es_ES |
dc.subject | Bartsch space | es_ES |
dc.subject | majorizing sequence | es_ES |
dc.subject | divided difference | es_ES |
dc.subject | Frechet derivative | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | New semilocal and local convergence analysis for the Secant method | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.amc.2015.04.026 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |