Mostrar el registro sencillo del ítem
Technological support for the enactment of collaborative scripted learning activities across multiple spatial locations
dc.contributor.author | de-la-Fuente-Valentín, Luis | |
dc.contributor.author | Pérez-Sanagustin, Mar | |
dc.contributor.author | Hernández-Leo, Davinia | |
dc.contributor.author | Pardo, Abelardo | |
dc.contributor.author | Blat, Josep | |
dc.contributor.author | Delgado Kloos, Carlos | |
dc.date | 2014-02 | |
dc.date.accessioned | 2017-09-28T15:47:29Z | |
dc.date.available | 2017-09-28T15:47:29Z | |
dc.identifier.issn | 1872-7115 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5597 | |
dc.description.abstract | Computer Supported Collaborative Blended Learning (CSCBL) scripts are innovative practices that benefit from interactive devices to combine and coordinate activities occurring in different spatial locations. However, the adoption of CSCBL scripts is hindered by the difficulties in orchestration that they entail for practitioners. As observed in a concrete experiment, these orchestration problems include: adapting group formation according to students' actions in previous activities, supporting transitions between activities and artifacts across locations using diverse technologies, or displaying the appropriate tools to students depending on their group and assigned task. This paper describes the technological support designed to alleviate this complexity. The result is a Computer Supported Collaborative Blended Learning (CSCBL) script and its associated orchestration system that allows the replication of these practices at a minimum cost. The CSCBL script has been evaluated in a case study with 35 students and 5 teachers. Based on this orchestration system and the Findings of the experiment, we also propose an architecture based on IMS Learning Design and Generic Service Integration in combination with other web based tools to support the enactment of other similar CSCBL scripts. The findings of this experiment offer interesting insights into the extend to which different technologies and multiple spaces can be combined for orchestrating integrated complex collaborative practices. (C) 2013 Elsevier B.V. All rights reserved. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Future Generation Computer Systems | es_ES |
dc.relation.ispartofseries | ;vol. 31 | |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0167739X13001064?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | CSCL scripts | es_ES |
dc.subject | orchestration | es_ES |
dc.subject | IMS learning design | es_ES |
dc.subject | service integration | es_ES |
dc.subject | case study | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Technological support for the enactment of collaborative scripted learning activities across multiple spatial locations | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.future.2013.05.007 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |