Mostrar el registro sencillo del ítem
Medication errors in a Spanish community pharmacy: nature, frequency and potential causes
dc.contributor.author | Martínez Sánchez, Alina de las Mercedes | |
dc.date | 2013-04 | |
dc.date.accessioned | 2017-09-21T15:03:42Z | |
dc.date.available | 2017-09-21T15:03:42Z | |
dc.identifier.issn | 2210-7703 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5560 | |
dc.description.abstract | Background Medication safety has long been recognized as a key issue within the broader patient safety agenda. Errors can occur at any step along the way, from prescribing to the ultimate provision of the drug to the patient. Objective To study the nature, frequency and potential causes of medication errors in one Spanish community pharmacy. Methods A study was conducted over a 13-month period. The data included three types of written reports of incidents: prescribing errors, dispensing near-misses, and dispensing errors. Data for medication errors were collected through the internal records of the pharmacy. Results The sample consisted of 42,000 individual prescriptions, in which there were 2,117 medication errors consisting of 1,127 prescribing errors, 216 dispensing errors, and 774 dispensing near-misses. On the basis of the number of prescriptions handled during the study period, we calculated an error rate of 5.0 % (95 % confidence interval 4.8-5.2 %). The most common cause was illegible prescription (26.2 %). Conclusion This study has shown the incidence of medication errors in the health system and the possibility of detecting them in the community pharmacy. Most of the errors that occurred were reported in the prescribing stage; dispensing errors were reported less frequently. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | International Journal of Clinical Phamarcy | es_ES |
dc.relation.ispartofseries | ;vol. 35, nº 2 | |
dc.relation.uri | https://link.springer.com/article/10.1007%2Fs11096-012-9741-0 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | community pharmacy | es_ES |
dc.subject | medication errors | es_ES |
dc.subject | patient safety | es_ES |
dc.subject | Spain | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Medication errors in a Spanish community pharmacy: nature, frequency and potential causes | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1007/s11096-012-9741-0 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |