Mostrar el registro sencillo del ítem
Implications of life cycle energy assessment of a new school building, regarding the nearly zero Energy Buildings targets in EU: A case of study
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Morales, M P | |
dc.contributor.author | Letelier, Viviana | |
dc.contributor.author | Muñoz, Luis | |
dc.contributor.author | Mora, Daniel | |
dc.date | 2017-07 | |
dc.date.accessioned | 2017-08-10T09:03:12Z | |
dc.date.available | 2017-08-10T09:03:12Z | |
dc.identifier.issn | 2210-6715 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5389 | |
dc.description.abstract | Lately EU has promoted several policies with the aim of reducing buildings energy impact. Despite such policies have successfully contributed to reduce residential buildings (RBs) energy consumption, non-residential buildings (NRBs) have shown an increasing of operational energy demand by 15.7%, during last decade. On the one hand, energy impacts are underestimated since only primary energy consumption (PEC) is considered while other energies, such as those related to the construction phase, replacements, or end-use phase, are missed. On the other hand, policies commonly lack of specific standards regarding NRBs since NRBs heterogeneity makes its standardization difficult. Therefore, with the aim of contributing to literature and in order to show the true impact of the overall energy consumption, this paper assesses a new school building. This was erected in partnership with constructors and energy consumption has been measured for two years. Calculations have been based on the Life cycle energy assessment methodology by taking into account the pre-use phase, the use phase and the estimated post-use phase. It has been concluded that, despite the building was designed for a very low PEC (<92 kWh m−2 year−1) this consumption only represents 56% of the total demanded energy along the building life cycle. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sustainable Cities and Society | es_ES |
dc.relation.ispartofseries | ;vol. 32 | |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S2210670716306539 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | LCEA | es_ES |
dc.subject | educational building | es_ES |
dc.subject | embodied energy | es_ES |
dc.subject | nearly zero energy building | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Implications of life cycle energy assessment of a new school building, regarding the nearly zero Energy Buildings targets in EU: A case of study | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.scs.2017.03.016 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |