Mostrar el registro sencillo del ítem
Grapevine Shoots for Improving Thermal Properties of Structural Fired Clay Bricks: New Method of Agricultural-Waste Valorization
dc.contributor.author | Mendivil, M A | |
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Morales, M P | |
dc.contributor.author | Letelier, Viviana | |
dc.contributor.author | Juárez, M C | |
dc.date | 2017-08 | |
dc.date.accessioned | 2017-08-07T16:13:41Z | |
dc.date.available | 2017-08-07T16:13:41Z | |
dc.identifier.issn | 1943-5533 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5341 | |
dc.description.abstract | For decades the construction industry has been focused on developing new materials for minimizing environmental impact and improving the building insulation envelope. The use of certain wastes as additives for construction materials have been shown to be the best alternative. In particular, the fired clay brick industry has been highlighted as an optimal sector for incorporating such residues due to the large amount of mass flow and high temperatures involved in the manufacturing process. This paper assesses the feasibility of using wood chips from a pruned grapevine shoot as an additive for manufacturing fired clay bricks. Samples with different percentages of the additive were formed and tested. It is concluded that a maximum of 10% of wood chips can be added, which produces compressive strength values above 5N/mm2. In spite of thermal conductivity being reduced up to 50%, water absorption is raised up to 30%. Thus, bricks must be coated to prevent masonry damage. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Materials in Civil Engineering | es_ES |
dc.relation.ispartofseries | ;vol. 29, nº 8 | |
dc.relation.uri | http://ascelibrary.org/doi/10.1061/%28ASCE%29MT.1943-5533.0001892 | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | grapevine shoot | es_ES |
dc.subject | thermal insulation | es_ES |
dc.subject | compression strength | es_ES |
dc.subject | fired clay brick | es_ES |
dc.subject | agro-waste | es_ES |
dc.subject | valorization | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Grapevine Shoots for Improving Thermal Properties of Structural Fired Clay Bricks: New Method of Agricultural-Waste Valorization | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1061/(ASCE)MT.1943-5533.0001892 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |