Mostrar el registro sencillo del ítem
Economic analysis of Enhanced Geothermal Systems (EGS). A review of software packages for estimating and simulating costs
dc.contributor.author | Olasolo, P | |
dc.contributor.author | Juárez, M C | |
dc.contributor.author | Olasolo, J | |
dc.contributor.author | Morales, M P | |
dc.contributor.author | Valdini, D | |
dc.date | 2016-07 | |
dc.date.accessioned | 2017-04-04T14:29:43Z | |
dc.date.available | 2017-04-04T14:29:43Z | |
dc.identifier.citation | P. Olasolo, M.C. Juárez, J. Olasolo, M.P. Morales, D. Valdani, Economic analysis of Enhanced Geothermal Systems (EGS). A review of software packages for estimating and simulating costs, Applied Thermal Engineering, Volume 104, 5 July 2016, Pages 647-658, ISSN 1359-4311 | es_ES |
dc.identifier.issn | 1359-4311 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/4691 | |
dc.description.abstract | This review presents an economic analysis of Enhanced Geothermal Systems, which are a way of making efficient, large-scale use of the enormous resources offered by geothermal energy. Existing software packages for estimating and simulating costs, conventionally used in studying Enhanced Geothermal Systems facilities have been examined, focusing on EURONAUT, the top European software, and the US GEOPHIRES package. The latter is currently the newest package for economic studies of Enhanced Geothermal Systems: it can simulate not only electricity production but also the output of heat for direct use and the combination of both systems, i.e. Combined Heat and Power. The main findings obtained with these two tools are presented, including sensitivity of analysis and a comparison of the Levelized Costs of Electricity with other electricity generating technologies. Finally, and based on the study conducted, different approaches are proposed in order to obtain better results from the initial assumptions and parameters used in areas still to be explored by software packages. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Applied Thermal Engineering | es_ES |
dc.relation.ispartofseries | ;vol. 104 | |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S135943111630730X | |
dc.rights | restrictedAccess | es_ES |
dc.subject | Enhanced Geothermal System | es_ES |
dc.subject | Hot Dry Rock | es_ES |
dc.subject | economic analysis | es_ES |
dc.subject | Levelized Costs of Electricity and Heat | es_ES |
dc.subject | GEOPHIRES | es_ES |
dc.subject | EURONAUT | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Economic analysis of Enhanced Geothermal Systems (EGS). A review of software packages for estimating and simulating costs | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.applthermaleng.2016.05.073 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |