Mostrar el registro sencillo del ítem
Building decarbonization by means of ancient techniques. Assessment of environmental impact, energy performance and mechanical safety
dc.contributor.author | Muñoz, P. | |
dc.contributor.author | Dominguez, D. | |
dc.contributor.author | Sánchez-Vázquez, R. | |
dc.contributor.author | Letelier, V. | |
dc.contributor.author | Gencel, O. | |
dc.date | 2023 | |
dc.date.accessioned | 2024-04-11T08:26:55Z | |
dc.date.available | 2024-04-11T08:26:55Z | |
dc.identifier.citation | Munoz, P., Dominguez, D., Sanchez-Vazquez, R., Letelier, V., & Gencel, O. (2023). Building decarbonization by means of ancient techniques. Assessment of environmental impact, energy performance and mechanical safety. Journal of Building Engineering, 74, 106896. | es_ES |
dc.identifier.issn | 2352-7102 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/16289 | |
dc.description.abstract | The construction sector seeks for more environmentally friendly construction materials. Henceforth, materials such as earth-based materials (EBM) or straw bales (SB) are lately becoming more popular for architectural designs. Notwithstanding, their technical aptitudes are major concerns since few studies have assessed them from an integral perspective. Thus, this article aims to assess their performance by considering different approaches such as energy consumption, thermal comfort, mechanical response, and environmental impact. Results were compared to those provided by conventional materials such as fired bricks and concrete blocks. A typical detached house was modelled by following Chilean building codes. The energy assessment was determined by dynamic calculations while mechanical aptitude was assessed by means of push-over analysis. Finally, the environmental impact in a cradle-to-grave perspective was determined through the ReCiPe methodology. Results show that EBMs and SB significantly reduce the environmental impact when compared with traditional materials. Thus, for human health, resource depletion and ecosystem quality an average of 40, 30 and 20%, respectively, were obtained by choosing SB or EBM. Since all cases did accomplish thermal insulation requirements, no significant differences were found in energy consumption. However, the higher thermal capacity of EBMs and the higher thermal resistance of SB, certainly led to savings (approx. 5%). Finally, for a medium intensity earthquake, negligible damage may be expected, and immediate occupancy levels are showed from capacity curves. It is concluded that EBMs and SB significantly reduce the environmental impact of the building and lead to satisfactory results in terms of energy performance and mechanical aptitude. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.relation.ispartofseries | ;vol. 74 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S2352710223010756?via%3Dihub | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | decarbonization | es_ES |
dc.subject | building | es_ES |
dc.subject | environmental impact | es_ES |
dc.subject | energy performance | es_ES |
dc.subject | mechanical safety | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Building decarbonization by means of ancient techniques. Assessment of environmental impact, energy performance and mechanical safety | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jobe.2023.106896 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |