Mostrar el registro sencillo del ítem
In silico approach towards neuro-occlusal rehabilitation for the early correction of asymmetrical development in a unilateral crossbite patient
dc.contributor.author | Ortún-Terrazas, Javier | |
dc.contributor.author | Cegoñino, José | |
dc.contributor.author | Pérez del Palomar, Amaya | |
dc.date | 2023 | |
dc.date.accessioned | 2023-07-17T11:35:11Z | |
dc.date.available | 2023-07-17T11:35:11Z | |
dc.identifier.citation | Ortún‐Terrazas, J., Cegoñino, J., & Pérez del Palomar, A. (2023). In silico approach towards neuro‐occlusal rehabilitation for the early correction of asymmetrical development in a unilateral crossbite patient. International Journal for Numerical Methods in Biomedical Engineering, 39(5), e3688. | es_ES |
dc.identifier.issn | 2040-7939 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/15059 | |
dc.description.abstract | Neuro-occlusal rehabilitation (N.O.R.) is a discipline of the stomatognathic medicine that defends early treatments of functional malocclusions, such as unilateral crossbite, for the correction of craniofacial development, avoiding surgical procedures later in life. Nevertheless, N.O.R.'s advances have not been proved analytically yet due to the difficulties of evaluate the mechanical response after the treatment. This study aims to evaluate computationally the effect of N.O.R.'s treatments during childhood. Therefore, bilateral chewing and maximum intercuspation occlusion were modelled through a detailed finite element model of a paediatric craniofacial complex, before and after different selective grinding-alternatives. This model was subjected to the muscular forces derived from a musculoskeletal model and was validated by the occlusal contacts recorded experimentally. This approach yielded errors below 2% and reproduced successfully the occlusal, muscular, functional and mechanical imbalance before the therapies. Treatment strategies balanced the occlusal plane and reduced the periodontal overpressure (>4.7 kPa) and the mandibular over deformation (>0.002 ε) on the crossed side. Based on the principles of the mechanostat theory of bone remodelling and the pressure-tension theory of tooth movement, these findings could also demonstrate how N.O.R.'s treatments correct the malocclusion and the asymmetrical development of the craniofacial complex. Besides, N.O.R.'s treatments slightly modified the stress state and functions of the temporomandibular joints, facilitating the chewing by the unaccustomed side. These findings provide important biomechanical insights into the use of N.O.R.'s treatments for the correction of unilateral crossbite, but also encourage the application of computing methods in biomedical research and clinical practise. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | International Journal for Numerical Methods in Biomedical Engineering | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/cnm.3688#pane-pcw-figures | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | craniofacial development | es_ES |
dc.subject | finite element method | es_ES |
dc.subject | musculoskeletal model | es_ES |
dc.subject | selective grinding | es_ES |
dc.subject | unilateral crossbite | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | In silico approach towards neuro-occlusal rehabilitation for the early correction of asymmetrical development in a unilateral crossbite patient | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1002/cnm.3688 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |