Mostrar el registro sencillo del ítem
How Do Affect the Infusion of Smart Technology and Mindfulness of Tourism SMEs on Competitiveness?
dc.contributor.author | Diaz, Estrella | |
dc.contributor.author | Esteban, Águeda | |
dc.contributor.author | Carranza, Rocío | |
dc.contributor.author | Sánchez-Camacho, Carlos | |
dc.contributor.author | Martín-Consuegra, David | |
dc.date | 2023 | |
dc.date.accessioned | 2023-07-11T15:26:47Z | |
dc.date.available | 2023-07-11T15:26:47Z | |
dc.identifier.citation | Diaz, E., Esteban, Á., Carranza, R., Sánchez-Camacho, C., Martín-Consuegra, D. (2023). How Do Affect the Infusion of Smart Technology and Mindfulness of Tourism SMEs on Competitiveness?. In: Ferrer-Rosell, B., Massimo, D., Berezina, K. (eds) Information and Communication Technologies in Tourism 2023. ENTER 2023. Springer Proceedings in Business and Economics. Springer, Cham. https://doi.org/10.1007/978-3-031-25752-0_7 | es_ES |
dc.identifier.isbn | 9783031257513 | |
dc.identifier.issn | 2198-7246 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/15036 | |
dc.description.abstract | The purpose of this research is to analyse the effect of the infusion of smart technologies and the mindfulness of tourism small and medium-sized organisations (SMEs) in the use of smart technologies on several aspects related to the companies and their employees. Specifically, its effect on service advantage, value co-creation, employee job satisfaction, employees’ perception of service cannibalisation and competitiveness of tourism companies is analyzed. The total sample obtained was 877 employees/managers of tourism SMEs located in Europe and the United States. The model proposed in the study was estimated with PLS-SEM, a variance-based structural equation modeling statistical technique. The results of the study offer important implications and recommendations to researchers in the tourism field, tourism organisations and destinations on the importance of using smart technologies. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Proceedings in Business and Economics | es_ES |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-25752-0_7 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | infusion | es_ES |
dc.subject | mindfulness | es_ES |
dc.subject | smart technologies | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | How Do Affect the Infusion of Smart Technology and Mindfulness of Tourism SMEs on Competitiveness? | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-25752-0_7 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |