Mostrar el registro sencillo del ítem
Win or lose. Physical and physiological responses in paddle tennis competition according to the game result
dc.contributor.author | Roldán-Márquez, Rafael | |
dc.contributor.author | Onetti, Wanesa | |
dc.contributor.author | Alvero-Cruz, José Ramón | |
dc.contributor.author | Castillo-Rodríguez, Alfonso | |
dc.date | 2022 | |
dc.date.accessioned | 2023-04-21T11:33:07Z | |
dc.date.available | 2023-04-21T11:33:07Z | |
dc.identifier.citation | Roldán-Márquez, R., Onetti-Onetti, W., Alvero-Cruz, J. R., & Castillo-Rodríguez, A. (2022). Win or lose. Physical and physiological responses in paddle tennis competition according to the game result. International Journal of Performance Analysis in Sport, 22(4), 479-490. | es_ES |
dc.identifier.issn | 1474-8185 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/14559 | |
dc.description.abstract | Sports success can be determined by technical level, physical condition, but also with behaviour and decision-making in competition. The main aim of this study was to compare the different physiological and physical responses of professional male paddle-tennis players as a function of the game result. Sixty sets and twenty-four players were analysed in the Spanish National Championships. Heart rate (HR), lactate concentrations, rating of perceived exertion (RPE), covered distance and speed and sprints were measured. Comparative tests were performed to compare winners and losers, and RPE was analysed using the Receiver Operating Characteristic (ROC) curve test through Logit model. Losers showed greater results in the mean HR (154.1±15.6 beats·min−1) than winners (144.2±19.1 beats·min−1, p<0.01). A score of 6–10 or 16–20 points in RPE, entailed a high or low probability of winning the set (72–92% or 6–23%, respectively). Physical responses were higher in losers, e.g. higher distances, mean velocity, sprints number between 2.1–9.0 km·h−1. As conclusions, players who finally lose the match demand greater physical and physiological responses in general. It is established, as in other racket sports, that the player’s position on the court is key to determining victory in this sport. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | International Journal of Performance Analysis in Sport | es_ES |
dc.relation.ispartofseries | ;vol. 22, nº 4 | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/24748668.2022.2082173 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | GPS devices and sprints | es_ES |
dc.subject | heart rate | es_ES |
dc.subject | lactate | es_ES |
dc.subject | paddle-tennis | es_ES |
dc.subject | rating of perceived exertion | es_ES |
dc.subject | winning vs losing players | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Win or lose. Physical and physiological responses in paddle tennis competition according to the game result | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1080/24748668.2022.2082173 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |