Mostrar el registro sencillo del ítem
Worldwide trends in energy market research
dc.contributor.author | Salmerón-Manzano, Esther | |
dc.contributor.author | Alcayde, Alfredo | |
dc.contributor.author | Manzano-Agugliaro, Francisco | |
dc.date | 2020 | |
dc.date.accessioned | 2022-12-05T12:17:38Z | |
dc.date.available | 2022-12-05T12:17:38Z | |
dc.identifier.isbn | 9780128205921 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13861 | |
dc.description.abstract | This study examines global research on the subject of energy market in Scopus database. For this purpose, a bibliometric research has been carried out in the fields of title, abstract, and keywords. All the records obtained have been used and analyzed in the following issues: the worldwide evolution of scientific production, the distribution of the type of publications, which is an index of the research maturity, the indexation categories (energy, engineering, and environmental sciences), the main sources where these works were published (energy policy, energy economics, and energy), carrying out an analysis of quality indicators (citations, impact factor, SCImago Journal Rank, or thematic index), the main countries (the United States, Germany, and the United Kingdom) and institutions dealing with this subject (University of Cambridge, Technical University of Denmark, and University of California, Berkeley), and the main keywords associated with this subject (commerce, costs, and energy policy). Finally, a study is made of the scientific communities or clusters around which all these world publications are grouped and how they relate to each other. So, seven important communities or clusters have been detected: smart grid, electricity market, renewable energy, oil prices, China, district heating; and one is considered emergent, related to cost and loss allocation. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Energy Services Fundamentals and Financing | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/B9780128205921000129?via%3Dihub | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | China | es_ES |
dc.subject | clusters | es_ES |
dc.subject | district heating | es_ES |
dc.subject | electricity market | es_ES |
dc.subject | energy market | es_ES |
dc.subject | oil prices | es_ES |
dc.subject | renewable energy | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | smart grid | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.title | Worldwide trends in energy market research | es_ES |
dc.type | bookPart | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/B978-0-12-820592-1.00012-9 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |