Mostrar el registro sencillo del ítem
AI-based quality of service optimization for multimedia transmission on Internet of Vehicles (IoV) systems
dc.contributor.author | Xin, Qin | |
dc.contributor.author | Alazab, Mamoun | |
dc.contributor.author | González-Crespo, Rubén | |
dc.contributor.author | Montenegro-Marin, Carlos Enrique | |
dc.date | 2022 | |
dc.date.accessioned | 2022-10-21T09:36:39Z | |
dc.date.available | 2022-10-21T09:36:39Z | |
dc.identifier.issn | 2213-1388 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13697 | |
dc.description.abstract | Multimedia Communications of Internet of Vehicles (IoV) uses WLAN, NFC and Fifth Generation networks. At the same time, in multimedia communications in healthcare, IoV's essential task is optimizing the quality of experience (QoE) via regulating wireless links between cars. In addition, the artificial intelligence (AI) method has revolutionized IoV's environment in total, and portable wireless devices have become highly essential to end consumers in their various activities for transferring multimedia material into IoV systems. Most consumers face their irritated and not-so-sufficient view of the performance, QoE. When the service delivery is not pleasurable, most customers can stop, and the market can eventually devalue the overall performance of a product, organization, or system as a whole. This article initially offers two new algorithms called Energy-aware QoE Optimization Algorithm (EQOA) and Queue aware QoE Optimization Algorithm (QQOA) and contrasts their results with Baseline. This article provides an alternative approach to these problems. Secondly, it presents a system for multimodal communication. Thirdly, multimedia IoV transmission through mobile devices offers the QoE Optimization Model. The experimental findings show that the proposed methods maximize QoE by delighting end-users service of mobile devices to levels greater than Baseline reference. Therefore, the suggested algorithms surpass the Baseline such that during multimedia transmission, they can be regarded as promising contenders for IoV implementations. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sustainable Energy Technologies and Assessments | es_ES |
dc.relation.ispartofseries | ;vol. 52 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2213138822001072?via%3Dihub | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | internet of vehicles | es_ES |
dc.subject | internet of things | es_ES |
dc.subject | artificial intelligence | es_ES |
dc.subject | multimedia communication | es_ES |
dc.subject | Qos optimization | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | AI-based quality of service optimization for multimedia transmission on Internet of Vehicles (IoV) systems | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.seta.2022.102055 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |