Mostrar el registro sencillo del ítem
Symmetry in the Multidimensional Dynamical Analysis of Iterative Methods with Memory
dc.contributor.author | Cordero, Alicia | |
dc.contributor.author | Garrido, Neus | |
dc.contributor.author | Torregrosa, Juan Ramón | |
dc.contributor.author | Triguero-Navarro, Paula | |
dc.date | 2022 | |
dc.date.accessioned | 2022-10-14T10:32:04Z | |
dc.date.available | 2022-10-14T10:32:04Z | |
dc.identifier.issn | 2073-8994 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13626 | |
dc.description.abstract | In this paper, new tools for the dynamical analysis of iterative schemes with memory for solving nonlinear systems of equations are proposed. These tools are in concordance with those of the scalar case and provide interesting results about the symmetry and wideness of the basins of attraction on different iterative procedures with memory existing in the literature. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Symmetry-Basel | es_ES |
dc.relation.ispartofseries | ;vol. 14, nº 3 | |
dc.relation.uri | https://www.mdpi.com/2073-8994/14/3/442 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | dynamical analysis | es_ES |
dc.subject | iterative schemes with memory | es_ES |
dc.subject | nonlinear systems | es_ES |
dc.subject | fixed and critical points | es_ES |
dc.subject | stability | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Symmetry in the Multidimensional Dynamical Analysis of Iterative Methods with Memory | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/sym14030442 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |