Mostrar el registro sencillo del ítem
Determinants of student performance with mobile-based assessment systems for English as a foreign language courses
dc.contributor.author | Bacca-Acosta, Jorge | |
dc.contributor.author | Fabregat, Ramón | |
dc.contributor.author | Baldiris, Silvia | |
dc.contributor.author | Kinshuk | |
dc.contributor.author | Guevara, Juan | |
dc.date | 2022 | |
dc.date.accessioned | 2022-09-29T09:31:26Z | |
dc.date.available | 2022-09-29T09:31:26Z | |
dc.identifier.issn | 0266-4909 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13535 | |
dc.description.abstract | Background Mobile-based assessment has been an active area of research in the field of mobile learning. Prior research has demonstrated that mobile-based assessment systems positively affect student performance. However, it is still unclear why and how these systems positively affect student performance. Objectives This study aims to identify the determinants of student performance during students' use of a mobile-based assessment application in a formative assessment activity as part of English as a Foreign Language courses in higher education. Methods A structural model based on hypotheses will be validated using partial least squares-structural equation modelling with data from the interaction of around 100 students of English as a Foreign Language (EFL) courses from the A1 and A2 levels of English that used a mobile-based assessment system for a period of 4 weeks. Results and Conclusions This registered report describes the related work, hypotheses development, methodology, and proposed analysis to validate the structural model based on hypotheses. No results or conclusions have been obtained yet. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of computer assisted learning | es_ES |
dc.relation.ispartofseries | ;vol. 38, nº 3 | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/jcal.12649 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | english as a foreign language | es_ES |
dc.subject | formative assessment | es_ES |
dc.subject | mobile-based assessment | es_ES |
dc.subject | predictors | es_ES |
dc.subject | student performance | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Determinants of student performance with mobile-based assessment systems for English as a foreign language courses | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1111/jcal.12649 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |