Mostrar el registro sencillo del ítem
Ball comparison between frozen Potra and Schmidt-Schwetlick schemes with dynamical analysis
dc.contributor.author | Argyros, Michael I | |
dc.contributor.author | Argyros, Ioannis K | |
dc.contributor.author | González, Daniel | |
dc.contributor.author | Magreñán, Á. Alberto | |
dc.contributor.author | Moysi, Alejandro | |
dc.contributor.author | Sarría, Íñigo | |
dc.date | 2021 | |
dc.date.accessioned | 2022-09-05T12:10:54Z | |
dc.date.available | 2022-09-05T12:10:54Z | |
dc.identifier.issn | 2577-7408 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13448 | |
dc.description.abstract | In this article, we propose a new research related to the convergence of the frozen Potra and Schmidt-Schwetlick schemes when we apply to equations. The purpose of this study is to introduce a comparison between two solutions to equations under the same conditions. In particular, we show the convergence radius and the uniqueness ball coincidence, while the error estimates are generally different. In this work, we extended the local convergence for Banach space valued operators using only the divided difference of order one and the first derivative of the schemes. This is a great advantage since we improve convergence by avoiding calculating higher-order derivatives that can either be difficult or not even exist. On the other hand, we also present a dynamical study of the behavior of a method compared with its no frozen alternative in order to see the behavior of both. We will study the basins of attraction of the two methods to three different polynomials involving two real, three real, and two real and two complex different solutions. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Computational and Mathematical Methods | es_ES |
dc.relation.ispartofseries | ;vol. 3, nº 6 | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/cmm4.1186 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ball convergence | es_ES |
dc.subject | Banach space | es_ES |
dc.subject | Potra scheme | es_ES |
dc.subject | Schmidt-Schwetlick scheme | es_ES |
dc.subject | secant scheme | es_ES |
dc.subject | Emerging | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Ball comparison between frozen Potra and Schmidt-Schwetlick schemes with dynamical analysis | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1002/cmm4.1186 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |