Mostrar el registro sencillo del ítem
Women and gambling disorder: Assessing dropouts and relapses in cognitive behavioral group therapy
dc.contributor.author | Baño, Marta | |
dc.contributor.author | Mestre-Bach, Gemma | |
dc.contributor.author | Granero, Roser | |
dc.contributor.author | Fernández-Aranda, Fernando | |
dc.contributor.author | Gómez-Peña, Mónica | |
dc.contributor.author | Moragas, Laura | |
dc.contributor.author | del Pino-Gutierrez, Amparo | |
dc.contributor.author | Codina, Ester | |
dc.contributor.author | Guillén-Guzmán, Elías | |
dc.contributor.author | Valero-Solis, Susana | |
dc.contributor.author | Lizbeth Lara-Huallipe, Milagros | |
dc.contributor.author | Baenas, Isabel | |
dc.contributor.author | Mora-Maltas, Bernat | |
dc.contributor.author | Valenciano-Mendoza, Eduardo | |
dc.contributor.author | Solé-Morata, Neus | |
dc.contributor.author | Gálvez-Solé, Laura | |
dc.contributor.author | González-Bueso, Vega | |
dc.contributor.author | José Santamaría, Juan | |
dc.contributor.author | Menchón, José M. | |
dc.contributor.author | Jiménez-Murcia, Susana | |
dc.date | 2021 | |
dc.date.accessioned | 2022-06-01T12:01:10Z | |
dc.date.available | 2022-06-01T12:01:10Z | |
dc.identifier.issn | 0306-4603 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13217 | |
dc.description.abstract | Background: Gender-specific literature focused on gambling disorder (GD) is scarce, and women with GD have been understudied. Therefore, the aim of this study was to estimate the short-term effectiveness in women with GD (n = 214) of a group standardized cognitive-behavioral therapy (CBT) and to identify the most relevant predictors of the primary therapy outcomes (dropout and relapse). Methods: The manualized CBT consisted of 16 weekly outpatient group sessions. Women were provided with resources to obtain a better understanding of the GD, to improve self-control and to manage risk situations. Results: The dropout risk was higher for women with lower GD severity and higher psychopathological distress. Among other factors, lower education levels were a significant predictor of the relapse risk and and the frequency of relapses was higher for divorced women with a preference for non-strategic gambling and with substances consumption. Conclusions: Our findings evidence women-specific predictors of the primary therapy outcomes. The results highlight the need to design psychological interventions that address dropout and relapse risk factors in women. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Ltd | es_ES |
dc.relation.ispartofseries | ;vol. 123 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0306460321002707?via%3Dihub | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | cognitive-behavioral therapy | es_ES |
dc.subject | dropout | es_ES |
dc.subject | gambling disorder | es_ES |
dc.subject | relapse | es_ES |
dc.subject | women | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Women and gambling disorder: Assessing dropouts and relapses in cognitive behavioral group therapy | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.addbeh.2021.107085 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |