Mostrar el registro sencillo del ítem
The role of regulation and emotional eating behaviour in the early development of obesity
dc.contributor.author | Valero-García, Ana V. | |
dc.contributor.author | Olmos-Soria, Marina | |
dc.contributor.author | Madrid-Garrido, Julia | |
dc.contributor.author | Martínez-Hernández, Irene | |
dc.contributor.author | Haycraft, Emma | |
dc.date | 2021 | |
dc.date.accessioned | 2022-05-31T09:47:29Z | |
dc.date.available | 2022-05-31T09:47:29Z | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13205 | |
dc.description.abstract | The purpose of our research was to explore the role of both parents’ use of behavioural regulation with food and children’s emotional self-regulation in young children with and with-out overweight/obesity. For this purpose, 123 participants (n = 62 boys and n = 61 girls) were recruited and classified into two groups by their Body Mass Index (BMI, non-overweight vs. over-weight/obese) and into two age groups (four years and seven years). The children’s parents/primary caregivers completed two scales of the Childhood Obesogenic Behaviours’ Questionnaire (COBQ). The participants were measured and weighed to calculate their BMI to identify overweight, obesity, and non-overweight. The results showed that the means for children who were obese/overweight were significantly higher than those of children who were non-overweight for both the parents’ behavioural regulation scale (non-overweight: M = 1.80, SD = 0.69; overweight/obesity: M = 2.94, SD = 0.85) and the child’s emotional overeating scale (non-overweight: M = 1.47, SD = 0.56; over-weight/obesity: M = 2.65, SD = 0.87). No statistically significant differences were found related to age (4 and 7 years), indicating that the potential impact of obesogenic behaviours starts early in development. Similarly, no differences by gender were found. Due to the implications of obesity for physical and mental health, and the high probability of maintaining this overweight status in the long term, family-based interventions to prevent obesity are highly advisable from birth. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartofseries | ;vol. 18, nº 22 | |
dc.relation.uri | https://www.mdpi.com/1660-4601/18/22/11884 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | behavioural regulation | es_ES |
dc.subject | childhood | es_ES |
dc.subject | eating behaviour | es_ES |
dc.subject | emotional eating | es_ES |
dc.subject | emotional self-regulation | es_ES |
dc.subject | obesity | es_ES |
dc.subject | obesogenic behaviours | es_ES |
dc.subject | parental regulation | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | The role of regulation and emotional eating behaviour in the early development of obesity | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/ijerph182211884 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |