Mostrar el registro sencillo del ítem
Effects of expanded vermiculite on the properties of fired bricks from water treatment sludge
dc.contributor.author | Gencel, Osman | |
dc.contributor.author | Kizinievic, Olga | |
dc.contributor.author | Sutcu, Mucahit | |
dc.contributor.author | Erdogmus, Ertugrul | |
dc.contributor.author | Muñoz, Pedro | |
dc.date | 2022 | |
dc.date.accessioned | 2022-04-12T09:39:41Z | |
dc.date.available | 2022-04-12T09:39:41Z | |
dc.identifier.issn | 1546-542X | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/12860 | |
dc.description.abstract | In the present study, the suitability of using water treatment sludge (WTS) as the main raw material and expanded vermiculite (EV) as aggregate in the production of fired bricks was investigated. Mixtures containing between 75%–100% WTS by weight (wt.) and 5%–25% EV by wt. were prepared at various proportions. The mixtures were compressed under 40 MPa pressure and fired at 1000°C. It was found the incorporation of EV in fired bricks resulted in a decrease in thermal conductivity, compressive strength, and bulk density and an increase in apparent porosity and water absorption. For the addition of 5%–25% EV by wt., bulk density ranged between 2.01 and 1.69 kg/m3, compressive strength 19.3 and 8.3 MPa, water absorption 21.1% and 10.1%, and thermal conductivity 0.678 and 0.374 W/m-K, respectively. Based on the promising physical and mechanical properties, fired bricks incorporating WTS and EV can potentially offer an alternative to the traditional production of clay bricks while adhering to the principle of a circular economy. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | John Wiley and Sons Inc | es_ES |
dc.relation.ispartofseries | ;vol. 19, nº 3 | |
dc.relation.uri | https://ceramics.onlinelibrary.wiley.com/doi/10.1111/ijac.13979 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | expanded vermiculite | es_ES |
dc.subject | fired bricks | es_ES |
dc.subject | recycling | es_ES |
dc.subject | thermal conductivity | es_ES |
dc.subject | water treatment sludge | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Effects of expanded vermiculite on the properties of fired bricks from water treatment sludge | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1111/ijac.13979 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |