Mostrar el registro sencillo del ítem
Worldwide Research Trends on Smart Homes
dc.contributor.author | Salmerón-Manzano, Esther | |
dc.contributor.author | Rahmani-Andebili, M. | |
dc.contributor.author | Alcayde, Alfredo | |
dc.contributor.author | Manzano-Agugliaro, Francisco | |
dc.date | 2021 | |
dc.date.accessioned | 2022-03-10T10:58:40Z | |
dc.date.available | 2022-03-10T10:58:40Z | |
dc.identifier.issn | 16121287 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/12602 | |
dc.description.abstract | Research in smart homes is still quite recent; however, there is no doubt that it will become a pervasive research topic in the near future. This chapter analyzes the whole research production on smart homes indexed in the Scopus database from 1985 to 2019, yielding a total of 11,000 studies. One of the goals of this chapter is to identify the main countries and institutions that have published on this topic and what their interest has been throughout the time. Four out of 116 countries stand out in this field, namely China, USA, India, and South Korea. In terms of the main institutions, the three with the highest scientific output are Ulster University (UK), CNRS Centre National de la Recherche Scientifique (France), and Universite Grenoble Alpes (France). Another aim of the chapter is to determine the research fields and subfields investigated about smart homes. The publications are mainly focused on two scientific fields, that is, computer science and engineering, accounting for 64% of the overall scientific production. In an aggregate analysis of all publications, four main clusters have been identified, namely Internet of Things, Activity Recognition, Security, and Energy. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Science and Business Media Deutschland GmbH | es_ES |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-030-64915-9_1 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | automation | es_ES |
dc.subject | intelligent buildings | es_ES |
dc.subject | smart home | es_ES |
dc.subject | internet of things (IoT) | es_ES |
dc.subject | domestic appliances | es_ES |
dc.subject | energy utilization | es_ES |
dc.subject | ubiquitous computing | es_ES |
dc.subject | artificial intelligence | es_ES |
dc.subject | smart power grids | es_ES |
dc.subject | energy management | es_ES |
dc.subject | sensors | es_ES |
dc.subject | wireless sensor networks | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.title | Worldwide Research Trends on Smart Homes | es_ES |
dc.type | bookPart | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-64915-9_1 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |