Mostrar el registro sencillo del ítem
Anomalies in the convergence of Traub-type methods with memory
dc.contributor.author | Chicharro, Francisco Israel | |
dc.contributor.author | Cordero, Alicia | |
dc.contributor.author | Garrido, Neus | |
dc.contributor.author | Torregrosa, Juan Ramón | |
dc.date | 2020 | |
dc.date.accessioned | 2022-02-18T11:58:08Z | |
dc.date.available | 2022-02-18T11:58:08Z | |
dc.identifier.issn | 25777408 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/12469 | |
dc.description.abstract | The stability analysis of a new family of iterative methods with memory is introduced. This family, designed from Traub's method, allows to add memory through the introduction of an accelerating parameter. Hence, the speed of convergence of the iterative method increases up to 3.30, with no new functional evaluations. A dynamical study of the proposed family on quadratic polynomials is presented obtaining interesting qualitative properties. © 2019 John Wiley & Sons, Ltd. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Blackwell Publishing Ltd | es_ES |
dc.relation.ispartofseries | ;vol. 2, nº 1 | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/cmm4.1060 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | basin of attraction | es_ES |
dc.subject | fixed points | es_ES |
dc.subject | iterative process with memory | es_ES |
dc.subject | nonlinear equation | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Anomalies in the convergence of Traub-type methods with memory | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1002/cmm4.1060 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |