Mostrar el registro sencillo del ítem
A Multi-step Process Approach for Estimating Public Sector Wages. The Spanish Experience
dc.contributor.author | Moreno-Mencía, Patricia | |
dc.contributor.author | Rodriguez-Poo, Juan M. | |
dc.contributor.author | Cantarero-Prieto, David | |
dc.date | 2021 | |
dc.date.accessioned | 2021-09-08T08:58:22Z | |
dc.date.available | 2021-09-08T08:58:22Z | |
dc.identifier.issn | 0210-1173 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11801 | |
dc.description.abstract | We propose a semiparametric model including problems of sample selection and endogeneity. Concretely, we focus on studying the effect of tenure in public sector wages. Here we face two problems: Public wages are only observed for public employees and the tenure is endogenous. The chosen method allows the introduction of a nonparametric control function and relaxing usual strong assumptions. This approach is applied to a wage model for the Spanish Public Sector, using the wage structure survey of 2016. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Hacienda Pública Española-Review of Public Economics | es_ES |
dc.relation.ispartofseries | ;nº 237 | |
dc.relation.uri | https://publons.com/publon/47753584/ | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | control function estimators | es_ES |
dc.subject | sample selection | es_ES |
dc.subject | semilinear model | es_ES |
dc.subject | Spanish wage structure survey | es_ES |
dc.subject | WOS(2) | es_ES |
dc.subject | Scopus | es_ES |
dc.title | A Multi-step Process Approach for Estimating Public Sector Wages. The Spanish Experience | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.7866/HPE-RPE.21.2.2 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |