Mostrar el registro sencillo del ítem
Biomass bottom ash waste and by-products of the acetylene industry as raw materials for unfired bricks
dc.contributor.author | Eliche-Quesada, D | |
dc.contributor.author | Felipe Sesé, Manuel Ángel | |
dc.contributor.author | Fuentes-Sánchez, M.J. | |
dc.date | 2021 | |
dc.date.accessioned | 2021-07-27T09:50:13Z | |
dc.date.available | 2021-07-27T09:50:13Z | |
dc.identifier.issn | 2352-7102 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11669 | |
dc.description.abstract | This research aims to study the feasibility of using wastes: biomass bottom ash resulting from the combustion process of a mix of pine-olive pruning in power generation plants, and Geosilex, a by-product obtained in the acetylene industry, as raw materials in the manufacture of unfired bricks. These materials were characterized physically, chemically and mineralogically. Different proportions of raw materials have been investigated; biomass bottom ash (100-20 wt %) and Geosilex (0–80 wt %). The specimens were obtained by compression at 10 MPa and cured for 28 days in water. The physical, mechanical and thermal properties of the unfired bricks have been evaluated. Optimum results have been obtained for specimens with 70–60 wt % of biomass bottom ash and 30–40 wt % of Geosilex, presenting the best mechanical properties, with compressive strength values of 52 MPa and thermal conductivity of 0.52–0.57 W/mK, respectively. These unfired bricks presented a greater quantity of hydrated calcium silicates and hydrated calcium aluminates that provide mechanical properties. This fact is due to that these specimens had the optimal amount of pozzolanic materials, Ca(OH)2 present in the cementing agent Geosilex and SiO2 and Al2O3, present in the ash. Recycling these raw materials in unfired bricks implies significant economic and environmental benefits owing to wastes are used as substitutes for natural raw materials. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of building engineering | es_ES |
dc.relation.ispartofseries | ;vol. 38 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S2352710221000474?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | biomass bottom ash | es_ES |
dc.subject | by-product acetylene industry waste | es_ES |
dc.subject | geosilex | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | unfired bricks | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Biomass bottom ash waste and by-products of the acetylene industry as raw materials for unfired bricks | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jobe.2021.102191 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |