Mostrar el registro sencillo del ítem
Rasch Analysis of Authentic Evaluation of Young Children's Functioning in Classroom Routines
dc.contributor.author | Morales-Murillo, Catalina Patricia | |
dc.contributor.author | García-Grau, Pau | |
dc.contributor.author | McWilliam, R. A. | |
dc.contributor.author | Grau Sevilla, Dolores | |
dc.date | 2021 | |
dc.date.accessioned | 2021-07-21T11:32:12Z | |
dc.date.available | 2021-07-21T11:32:12Z | |
dc.identifier.issn | 1664-1078 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11640 | |
dc.description.abstract | This study evaluated the functioning of children in early childhood education classroom routines, using the 3M Functioning in Preschool Routines Scale. A total of 366 children aged 36 to 70 months and 22 teachers from six early childhood education centers in Spain participated in the study. The authors used the Rasch model to determine the item fit and the difficulty of the items in relation to children's ability levels in this age range. The Rasch Differential Item Functioning (DIF) analysis by child age groups showed that the item difficulty differed according to the children's age and according to their levels of competence. The results of this study supported the reliability and validity of the 3M scale for assessing children's functioning in preschool classroom routines. A few items, however, were identified as needing to be reworded and more difficult items needed to be added to increase the scale difficulty level to match the performance of children with higher ability levels. The authors introduced the new and reworded items based on the results of this study and the corresponding ICF codes per item. Moreover, the authors indicate how to use the ICF Performance Qualifiers in relation to the 3M scale response categories for developing a functioning profile for the child. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers in psychology | es_ES |
dc.relation.ispartofseries | ;vol. 12 | |
dc.relation.uri | https://www.frontiersin.org/articles/10.3389/fpsyg.2021.615489/full | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | authentic assessment | es_ES |
dc.subject | child functioning | es_ES |
dc.subject | preschool | es_ES |
dc.subject | rasch analysis | es_ES |
dc.subject | reliability | es_ES |
dc.subject | validity | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Rasch Analysis of Authentic Evaluation of Young Children's Functioning in Classroom Routines | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3389/fpsyg.2021.615489 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |