Mostrar el registro sencillo del ítem
Augmented reality-based application to foster sustainable agriculture in the context of aquaponics
dc.contributor.author | Garzón, Juan | |
dc.contributor.author | Baldiris, Silvia | |
dc.contributor.author | Acevedo, Juan | |
dc.contributor.author | Pavón, Juan | |
dc.date | 2020 | |
dc.date.accessioned | 2021-05-24T10:54:44Z | |
dc.date.available | 2021-05-24T10:54:44Z | |
dc.identifier.isbn | 9781728160900 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11399 | |
dc.description.abstract | Population growth implies the need to produce more food. This increases pressure on the planet's resources, which drives climate change and challenges environmental sustainability. Hence, it is important to promote sustainable agriculture strategies that contribute to global food and nutrition security while protecting natural resources. These strategies should be guided from an educational perspective that motivates people to develop positive bonds with nature. In this regard, augmented reality has emerged as a technology with the potential to improve environmental education programs. This paper presents the development and evaluation of an augmented reality-based educational application, whose purpose is to foster sustainable agriculture in the context of aquaponics. The application was developed using Unity and Vuforia following the principles of instructional design. To evaluate the effectiveness of the application, we designed a pilot study with 10 volunteers. The results indicate that the application has the potential to motivate users to learn, which suggests that it is appropriate to foster sustainable agriculture strategies in the context of aquaponics. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Proceedings - IEEE 20th International Conference on Advanced Learning Technologies | es_ES |
dc.relation.ispartofseries | ;nº 9156064 | |
dc.relation.uri | https://ieeexplore.ieee.org/document/9156064 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | aquaponics | es_ES |
dc.subject | augmented reality | es_ES |
dc.subject | environmental education | es_ES |
dc.subject | sustainable agriculture | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Augmented reality-based application to foster sustainable agriculture in the context of aquaponics | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ICALT49669.2020.00101 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |