Mostrar el registro sencillo del ítem
Technical-economic analysis of a municipal solid waste energy recovery facility in Spain: A case study
dc.contributor.author | Medina, Rubí | |
dc.contributor.author | Seguí-Amórtegui, Luis | |
dc.date | 2021-01-01 | |
dc.date.accessioned | 2021-04-21T15:04:44Z | |
dc.date.available | 2021-04-21T15:04:44Z | |
dc.identifier.issn | 1879-2456 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11239 | |
dc.description.abstract | The aim of this work is to carry out a technical-economic analysis of an energy recovery facility (ERF) located in Sant Adria de Bess, Barcelona, Spain through a methodology based on social Cost-Benefit analysis, which considers the private impacts and externalities (social and environmental impacts) to determine the Total Benefit (the difference between revenues and costs) and decide if it is both operationally and economically profitable. The ERF plays an important role in Barcelona and its environs in generating energy, preventing the residual waste from being sent to landfills and therefore helping to comply with the objectives fixed by the European Commission. The key point of this work is the identification, frequency, quantification and monetary valuation of the impacts generated by the ERF, such as infrastructure costs, sale of energy, CO2 emissions, the effects on public health, among others; providing a guide to future researchers and policymakers interested in the economic valuation of MSW management systems. Applying the methodology, it can be seen that the facility is both operationally (BP = 9.86 Euro/ton) and economically (BT = 23.97 Euro/ton) profitable. The results show that the ERF has high private costs, however, due to its high revenues from the sale of energy and services, the facility is operationally profitable, but with a low private benefit per ton treated. Externalities play an important role since they increase the Total Benefit and make the ERF more economic reliable. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Waste Management | es_ES |
dc.relation.ispartofseries | ;vol. 119 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0956053X20305468?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | economic assessment | es_ES |
dc.subject | Incineration | es_ES |
dc.subject | municipal solid waste | es_ES |
dc.subject | waste to energy | es_ES |
dc.subject | externalities | es_ES |
dc.subject | social cost-benefit analysis | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Technical-economic analysis of a municipal solid waste energy recovery facility in Spain: A case study | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.wasman.2020.09.035 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |