Mostrar el registro sencillo del ítem
Assessment of mechanical, thermal, mineral and physical properties of fired clay brick made by mixing kaolinitic red clay and paper pulp residues
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Letelier, Viviana | |
dc.contributor.author | Bustamante, M. A. | |
dc.contributor.author | Marcos Ortega, José | |
dc.contributor.author | Sepulveda, J. G. | |
dc.date | 2020-11-15 | |
dc.date.accessioned | 2021-04-12T14:21:10Z | |
dc.date.available | 2021-04-12T14:21:10Z | |
dc.identifier.issn | 1872-9053 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11179 | |
dc.description.abstract | Among the largest producers of waste, the paper industry stands out due to its impact on human health and ecological balance. However, these residues may also contribute to a more environmental friendly brick industry, since the incorporation of fluxing agents may improve the firing process and the induced porosity reduces thermal conductivity of fired bricks. Therefore, this study aims to assess the feasibility of replacing clay with solid paper residue (PPR) from 2.5 to 17.5% in order to reduce resources depletion and improve brick performance. The original clay was characterized as a non-calcareous red clay with high contents of kaolinite. Several samples were made by extrusion and fired at 900 degrees C in accordance with industrial procedures. The addition of PPR led to increase shrinkage from 5 to 10% due to the effect of fluxing oxides which reduced pores volume and enlarged pores size. In addition, the impervious fraction was slightly reduced while the apparent porosity certainly increased (i.e. approx. 17%) due to the macroscopic pores developed by PPR combustion. This porosity produces lighter bricks (i.e. density decays from 1.76 to 1.39 g dm(-3)) with lower thermal conductivity (i.e. from 5.53 to 0.41 W m(-1) K-1) but also reduces compressive strength (i.e. from 11 to 3 MPa) and increases water absorption (i.e. up to 24%). Nevertheless, toxicity is below the regulatory limits in all cases and fired bricks are easily adaptable to industrial procedures. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Applied Clay Science | es_ES |
dc.relation.ispartofseries | ;vol. 198 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0169131720304129?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | clay brick | es_ES |
dc.subject | kaolin | es_ES |
dc.subject | paper residue | es_ES |
dc.subject | recycling | es_ES |
dc.subject | waste | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Assessment of mechanical, thermal, mineral and physical properties of fired clay brick made by mixing kaolinitic red clay and paper pulp residues | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.clay.2020.105847 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |