Mostrar el registro sencillo del ítem
Board effects on innovation in family and non-family business
dc.contributor.author | Gonzáles-Bustos, Juan Pablo | |
dc.contributor.author | Hernández-Lara, Ana Beatriz | |
dc.contributor.author | Li, Xiaoni | |
dc.date | 2020-09 | |
dc.date.accessioned | 2021-03-16T14:51:54Z | |
dc.date.available | 2021-03-16T14:51:54Z | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11099 | |
dc.description.abstract | This paper contributes to the corporate governance and innovation literature by providing empirical evidence with respect to the influence of composition of the board and its leadership structure on innovation. Also, this study seeks to investigate if such influence differs when comparing family and non-family business. Data were collected from 86 Spanish companies of innovative sectors from 2003 to 2014. The results show that innovation is affected positively by board size, especially in the case of family businesses, and gender diversity, especially in non-family businesses. Similarly, findings also point out that duality is better than the independence of functions in the case of non-family businesses. Finally, obtained results support that independent directors have a negative impact on innovation and such negative influence is even stronger in family firms. These findings contribute to an inconclusive literature regarding board effects on innovation, highlighting different recommendations depending on whether the companies are family businesses or not. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Heliyon | es_ES |
dc.relation.ispartofseries | ;vol. 6, nº 9 | |
dc.relation.uri | https://www.cell.com/heliyon/fulltext/S2405-8440(20)31823-5?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS2405844020318235%3Fshowall%3Dtrue | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | board of directors | es_ES |
dc.subject | innovation | es_ES |
dc.subject | family businesses | es_ES |
dc.subject | gender | es_ES |
dc.subject | duality | es_ES |
dc.subject | independent directors | es_ES |
dc.subject | corporate governance | es_ES |
dc.subject | organizational theory | es_ES |
dc.subject | management | es_ES |
dc.subject | business management | es_ES |
dc.subject | strategic management | es_ES |
dc.subject | research and development | es_ES |
dc.subject | Emerging | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Board effects on innovation in family and non-family business | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://doi.org/10.1016/j.heliyon.2020.e04980 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |