Mostrar el registro sencillo del ítem
Longitudinal changes in hippocampal volume in adolescents with psychotic symptoms: relationship to functioning and adverse live events
dc.contributor.author | Calvo, Ana | |
dc.date | 2016-10 | |
dc.date.accessioned | 2021-02-17T15:05:09Z | |
dc.date.available | 2021-02-17T15:05:09Z | |
dc.identifier.issn | 1527-5418 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11028 | |
dc.description.abstract | The present study aimed to analyze a change in hippocampal volume at baseline and a 2-year follow-up in a sample group of school-going adolescents who reported psychotic experiences compared with control adolescents. We also wished to investigate the role of functioning and stressful life events in influencing hippocampal volume. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of the American Academy of Child and Adolescent Psychiatry | es_ES |
dc.relation.ispartofseries | ;vol. 55, nº 10 | |
dc.relation.uri | https://jaacap.org/article/S0890-8567(16)31327-2/fulltext | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | JCR | es_ES |
dc.title | Longitudinal changes in hippocampal volume in adolescents with psychotic symptoms: relationship to functioning and adverse live events | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jaac.2016.09.098 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |