Mostrar el registro sencillo del ítem
On the choice of the best members of the Kim family and the improvement of its convergence
dc.contributor.author | Chicharro, Francisco Israel | |
dc.contributor.author | Cordero, Alicia | |
dc.contributor.author | Garrido, Neus | |
dc.contributor.author | Torregrosa, Juan Ramón | |
dc.date | 2020-09-30 | |
dc.date.accessioned | 2020-10-13T08:23:49Z | |
dc.date.available | 2020-10-13T08:23:49Z | |
dc.identifier.issn | 01704214 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10648 | |
dc.description.abstract | The best members of the Kim family, in terms of stability, are obtained by using complex dynamics. From this elements, parametric iterative methods with memory are designed. A dynamical analysis of the methods with memory is presented in order to obtain information about the stability of them. Numerical experiments are shown for confirming the theoretical results. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Mathematical Methods in the Applied Sciences | es_ES |
dc.relation.ispartofseries | ;vol. 43, nº 14 | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/mma.6014 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | basin of attraction | es_ES |
dc.subject | iterative methods with memory | es_ES |
dc.subject | low-dimensional dynamical systems | es_ES |
dc.subject | nonlinear algebraic or transcendental equations | es_ES |
dc.subject | parameter plane | es_ES |
dc.subject | stability | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.subject | JCR | es_ES |
dc.title | On the choice of the best members of the Kim family and the improvement of its convergence | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1002/mma.6014 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |