Mostrar el registro sencillo del ítem
Feature based video stabilization based on boosted HAAR Cascade and representative point matching algorithm
dc.contributor.author | Raj, Rohit | |
dc.contributor.author | Rajiv, Pooshkar | |
dc.contributor.author | Kumar, Prabhat | |
dc.contributor.author | Khari, Manju | |
dc.contributor.author | Verdú, Elena | |
dc.contributor.author | González-Crespo, Rubén | |
dc.contributor.author | Manogarane, Gunasekaran | |
dc.date | 2020-09 | |
dc.date.accessioned | 2020-10-08T07:33:07Z | |
dc.date.available | 2020-10-08T07:33:07Z | |
dc.identifier.issn | 02628856 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10645 | |
dc.description.abstract | The success of handheld video capturing devices has further fueled the need of improved video stabilization. The videos often contain many foreground facial features like eyes, nose etc. These foreground features can be considered as feature points and may be used to stabilize videos. This paper proposes an innovative and effective digital video stabilization technique, which utilizes foreground features present in the video to produce consistent and stabilized output. It uses successive stages of Boosted HAAR cascade and representative point matching digital motion stabilization algorithm to identify and stabilize the video. The feature based tracking of object improves motion estimation accuracy between two frames thereby increasing the correlation calculation and compensation motion vector. This work achieves a significantly smoother sequence after the motion compensation. It also improves the robustness, precision and quality of the video when compared to traditional digital stabilization algorithms. The simulation results compared with pre-existing techniques reflect distinct improvements in Inter-Frame Transformation Fidelity values and Structural Similarity Index along with lesser standard deviation between image frames. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Image and Vision Computing | es_ES |
dc.relation.ispartofseries | ;vol. 101 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0262885620300895?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | Boosted HAAR cascade | es_ES |
dc.subject | digital image stabilization | es_ES |
dc.subject | foreground feature selection | es_ES |
dc.subject | motion compensation | es_ES |
dc.subject | representative point matching | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Feature based video stabilization based on boosted HAAR Cascade and representative point matching algorithm | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.imavis.2020.103957 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |