Mostrar el registro sencillo del ítem
Seismicity in Strike‐Slip Foreland Faults (Central Betic Cordillera Front): Evidence of Indentation Tectonics
dc.contributor.author | Tendero‐Salmerón, Víctor | |
dc.contributor.author | Galindo‐Zaldivar, Jesus | |
dc.contributor.author | Peláez, José A | |
dc.contributor.author | Martínez‐Martos, Manuel | |
dc.contributor.author | Henares, Jesús | |
dc.contributor.author | Marín‐Lechado, Carlos | |
dc.contributor.author | Gil, Antonio J. | |
dc.contributor.author | López‐Garrido, Ángel Carlos | |
dc.date | 2020-05-27 | |
dc.date.accessioned | 2020-09-28T06:47:13Z | |
dc.date.available | 2020-09-28T06:47:13Z | |
dc.identifier.issn | 02787407 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10616 | |
dc.description.abstract | Unexpected seismicity has been detected in the past few years along the northern Guadiana Menor River (Guadalquivir foreland basin) at the northern boundary of the Betic Cordillera. Earthquake focal mechanisms evidence the activity of N-S to NNE-SSW sinistral faults in the basement. Yet continuous GPS (CGPS) data show a westward movement in both the Prebetic Arc and the eastern Guadalquivir basin infill, which disagrees with the strike-slip faults. To more precisely describe the structure and evolution of the area, new Bouguer anomaly data from the southeastern basin combined with seismicity data, electric resistivity tomography profiles (ERT), and surface studies are provided. Given the soft consistency of the sedimentary infill in the area, surface evidence of faulting is scarce, limited to elongated channel and minor vertical faults affecting Quaternary sediments, where ERT profiles suggested the presence of faults. These results suggest that the Guadalquivir basin infill, the Prebetic Arc and the central Betic Cordillera move towards the west, independent from the Iberian crust, but indicating to some extent an upward propagation of the basement deformation. However, the basement is coupled with the Alboran Domain and undergoes NNW-SSE Eurasia-Nubia convergence and orthogonal extension. This scenario is suggestive of the initial stages of indentation tectonics, better developed in the eastern Betic Cordillera and the central Alboran Sea. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Tectonics | es_ES |
dc.relation.ispartofseries | ;vol. 39, nº 7 | |
dc.relation.uri | https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2020TC006143 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | foreland basin | es_ES |
dc.subject | gravity anomalies | es_ES |
dc.subject | seismic series | es_ES |
dc.subject | seismicity | es_ES |
dc.subject | strike-slip faults | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Seismicity in Strike‐Slip Foreland Faults (Central Betic Cordillera Front): Evidence of Indentation Tectonics | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1029/2020TC006143 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |