Mostrar el registro sencillo del ítem
Feasibility of using paper pulp residues into fired clay bricks
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Letelier, Viviana | |
dc.contributor.author | Zamora, D. | |
dc.contributor.author | Morales, M P | |
dc.date | 2020-07 | |
dc.date.accessioned | 2020-08-10T09:25:11Z | |
dc.date.available | 2020-08-10T09:25:11Z | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10380 | |
dc.description.abstract | In accordance with global estimations, approx. 15 million tons of residues are yearly generated from paper and pulp industry, which are traditionally used as biofuels or just disposed in landfills. However, residues composition and laws in force urge producers to search for new waste management strategies. From another point of view, the construction industry uses more than 33% of total natural resources, worldwide which has led several governments to limit the use of natural raw materials for building. In particular, fired brick industry produces yearly approx. 1600 billion bricks which represents millions of tons of natural resources consumption. Therefore, the goal is to contribute to reduce the amount of used clay. Thus, this paper explores the mineral and technological properties of brick made by using different percentages of paper pulp residues and fired at 900 °C. Results indicate that by increasing the replacement ratio, blend requires larger amounts of water which leads to a proportional increasing of shrinkage during drying. In spite of mineral transformations are not influenced by paper pulp residue, the porosity is linearly increased which leads to reduce compressive strength and thermal conductivity up to 30% for 20% of replacement ratio, in both cases. Thus, it is concluded that series made by replacing up to 10% show compressive strength above 5 MPa, water absorption beyond 20% and toxicity indexes meet the mandatory requirements. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Cleaner Production | es_ES |
dc.relation.ispartofseries | ;vol. 262 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0959652620315110?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | brick | es_ES |
dc.subject | residue | es_ES |
dc.subject | paper | es_ES |
dc.subject | leachate | es_ES |
dc.subject | thermal conductivity | es_ES |
dc.subject | compressive strength | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Feasibility of using paper pulp residues into fired clay bricks | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2020.121464 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |