Mostrar el registro sencillo del ítem
Assessment of anaerobic digestion of food waste at psychrophilic conditions and effluent post-treatment by microalgae cultivation
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Cordero, Cecilia | |
dc.contributor.author | Tapia, Ximena | |
dc.contributor.author | Muñoz, Luis | |
dc.contributor.author | Candia, Oscar | |
dc.date | 2019-12 | |
dc.date.accessioned | 2020-06-16T07:43:45Z | |
dc.date.available | 2020-06-16T07:43:45Z | |
dc.identifier.issn | 1618-9558 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10181 | |
dc.description.abstract | Anaerobic digestion (AD) of food waste (FW) has become of great interest in recent years due to the high organic removal rates and positive net energy balance. However, two key issues should be highlighted. On the one hand, AD effluent still needs to be purified in order to meet ecologically acceptable requirements for direct disposal. On the other hand, AD plants have been mainly based on mesophilic and thermophilic temperatures, which may represent an important economic barrier for extending AD to small- and medium-sized plants. Hence, the aim of this paper is to assess the AD of FW at low temperature and the post-treatment of anaerobic digestate by using microalgae cultivation at laboratory scale. This study explores an economical alternative for small- and medium-size treatment plants loaded with FW. Inoculum and FW were physical and chemically characterized, and 5-L glass batch reactors in triplicate were used for determining the biochemical methane potential. The chemical oxygen demand (COD), biogas production and its composition were measured until the end of batch tests. The post-digestate was assessed as cultivation media for the microalgae Scenedesmus sp. by varying the dilution rate with fresh water. After 15 days, microalgae was harvested and the liquid fraction was assessed in accordance with the Chilean legal requirements. Although AD of FW at psychrophilic temperature leads to a lower biogas yield, the COD was reduced up to 97.5%, microalgae was successfully cultivated in all post-digestate dilutions, and some of them allowed the use of effluent for irrigation. Graphic abstract | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Clean Technologies and Environmental Policy | es_ES |
dc.relation.ispartofseries | ;vol. 22, nº 3 | |
dc.relation.uri | https://link.springer.com/article/10.1007/s10098-019-01803-z#citeas | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | anaerobic digestion | es_ES |
dc.subject | biogas | es_ES |
dc.subject | food waste | es_ES |
dc.subject | microalgae | es_ES |
dc.subject | psychrophilic range | es_ES |
dc.subject | scenedesmus sp | es_ES |
dc.subject | null | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Assessment of anaerobic digestion of food waste at psychrophilic conditions and effluent post-treatment by microalgae cultivation | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s10098-019-01803-z |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |