Relative Radiometric Normalization of Multitemporal images
| dc.contributor.author | Broncano Mateos, Carlos Javier | |
| dc.contributor.author | Pinilla Ruiz, Carlos | |
| dc.contributor.author | González-Crespo, Rubén | |
| dc.contributor.author | Castillo Sanz, Andrés G | |
| dc.date | 2010-12 | |
| dc.date.accessioned | 2019-10-25T10:18:35Z | |
| dc.date.available | 2019-10-25T10:18:35Z | |
| dc.description.abstract | A correct radiometric normalization between both images is fundamental for change detection. MAD method and its IR-MAD extension in an implementation on multisprectral aerial images is described in this paper. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.9781/ijimai.2010.139 | |
| dc.identifier.issn | 1989-1660 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/9474 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | International Journal of Interactive Multimedia and Artificial Intelligence (IJIMAI) | es_ES |
| dc.relation.ispartofseries | ;vol. 01, nº 03 | |
| dc.relation.uri | https://www.ijimai.org/journal/node/105 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | change detection | es_ES |
| dc.subject | multispectral imagery | es_ES |
| dc.subject | iteratively reweighted multivariate alteration detection | es_ES |
| dc.subject | IJIMAI | es_ES |
| dc.title | Relative Radiometric Normalization of Multitemporal images | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~IJIMAI | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- IJIMAI20101_3_9.pdf
- Tamaño:
- 550.37 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


