Análisis relativista del movimiento geodésico en el espacio-tiempo de Schwarzschild
| dc.contributor.advisor | Giner Navarro, Jorge | |
| dc.contributor.author | Jiménez-Justo, José Félix | |
| dc.date | 2026-07-08 | |
| dc.date.accessioned | 2026-10-21T14:31:29Z | |
| dc.date.issued | 2026-07-08 | |
| dc.description.abstract | En este trabajo se analiza el movimiento geodésico en el espacio-tiempo de Schwarzschild, que describe el campo gravitatorio exterior de un objeto compacto esféricamente simétrico, estático, no cargado y sin rotación. Se estudian las trayectorias de partículas masivas y fotones en ausencia de fuerzas no gravitatorias, deduciendo las constantes conservadas y la ecuación radial efectiva. A partir del potencial efectivo se caracterizan distintos regímenes dinámicos, como órbitas ligadas, captura, escape, dispersión y órbitas circulares, prestando especial atención a la esfera de fotones, la última órbita circular estable para partículas masivas y la dilatación temporal gravitatoria. El trabajo combina el desarrollo analítico con una herramienta computacional propia que permite representar potenciales efectivos, integrar trayectorias geodésicas y visualizar los resultados, facilitando la interpretación física del movimiento relativista en entornos gravitatorios intensos. | |
| dc.description.alternative | In this work, we analyze geodesic motion in Schwarzschild spacetime, which describes the exterior gravitational field of a compact, spherically symmetric, static, uncharged and non-rotating object. The trajectories of massive particles and photons are studied in the absence of non-gravitational forces, deriving the conserved quantities and the effective radial equation. The effective potential is used to characterize different dynamical regimes, including bound orbits, capture, escape, scattering and circular orbits, with particular attention to the photon sphere, the innermost stable circular orbit for massive particles and gravitational time dilation. The work combines analytical development with a custom computational tool that makes it possible to represent effective potentials, integrate geodesic trajectories and visualize the results, facilitating the physical interpretation of relativistic motion in strong gravitational environments. | |
| dc.description.degreediscipline | Escuela Superior de Ingeniería y Tecnología (ESIT) | |
| dc.description.degreelevel | Grado | |
| dc.description.degreename | Escuela Superior de Ingeniería y Tecnología (ESIT)::Grado::Física | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/23617 | |
| dc.language.iso | spa | |
| dc.rights | openAccess | |
| dc.subject | espacio-tiempo de Schwarzschild | |
| dc.subject | movimiento geodésico | |
| dc.subject | simulación numérica | |
| dc.subject | Schwarzschild spacetime | |
| dc.subject | geodesic motion | |
| dc.subject | numerical simulation | |
| dc.subject | Grado en Física | |
| dc.subject.ocde | 1.00.00 - Ciencias naturales::1.03.00 - Física y Astronomía | |
| dc.title | Análisis relativista del movimiento geodésico en el espacio-tiempo de Schwarzschild | |
| dc.type | bachelorThesis | |
| reunir.tag | ~GF |


