Mostrar el registro sencillo del ítem
A Hybrid Multi-Person Fall Detection Scheme Based on Optimized YOLO and ST-GCN
| dc.contributor.author | Liu, Lei | |
| dc.contributor.author | Sun, Yeguo | |
| dc.contributor.author | Ge, Xianlei | |
| dc.date | 2025-03 | |
| dc.date.accessioned | 2026-03-11T09:36:18Z | |
| dc.date.available | 2026-03-11T09:36:18Z | |
| dc.identifier.citation | L. Liu, Y. Sun, X. Ge. A Hybrid Multi-Person Fall Detection Scheme Based on Optimized YOLO and ST-GCN, International Journal of Interactive Multimedia and Artificial Intelligence, vol. 9, no. 2, pp. 26-38, 2025, http://dx.doi.org/10.9781/ijimai.2024.09.00 | es_ES |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19228 | |
| dc.description.abstract | Human falls are a serious health issue for elderly and disabled people living alone. Studies have shown that if fallers could be helped immediately after a fall, it would greatly reduce their risk of death and the percentage of them requiring long-term treatment. As a real-time automatic fall detection solution, vision-based human fall detection technology has received extensive attention from researchers. In this paper, a hybrid model based on YOLO and ST-GCN is proposed for multi-person fall detection application scenarios. The solution uses the ST-GCN model based on a graph convolutional network to detect the fall action, and enhances the model with YOLO for accurate and fast recognition of multi-person targets. Meanwhile, our scheme accelerates the model through optimization methods to meet the model's demand for lightweight and real-time performance. Finally, we conducted performance tests on the designed prototype system and using both publicly available single-person datasets and our own multi-person dataset. The experimental results show that under better environmental conditions, our model possesses high detection accuracy compared to state-of-the-art schemes, while it significantly outperforms other models in terms of inference speed. Therefore, this hybrid model based on YOLO and ST-GCN, as a preliminary attempt, provides a new solution idea for multi-person fall detection for the elderly. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | UNIR | es_ES |
| dc.relation.uri | https://www.ijimai.org/index.php/ijimai/article/view/256 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | Computer vision | es_ES |
| dc.subject | Elderly Protection | es_ES |
| dc.subject | Fall Detection, Graph Convolution Network (GCN) | es_ES |
| dc.subject | Human Pose Estimation | es_ES |
| dc.title | A Hybrid Multi-Person Fall Detection Scheme Based on Optimized YOLO and ST-GCN | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~IJIMAI | es_ES |
| dc.identifier.doi | https://doi.org/10.9781/ijimai.2024.09.003 |





