Mostrar el registro sencillo del ítem
Geometrics Assisted Rubbing Generation and Semantics Enhanced Detection for Small and Dense OBI Character
| dc.contributor.author | Wan, Xiuan | |
| dc.contributor.author | Fang, Yuchun | |
| dc.contributor.author | Wu, Jiahua | |
| dc.contributor.author | Pan, Shouyong | |
| dc.date | 2025-11-28 | |
| dc.date.accessioned | 2026-02-25T16:34:26Z | |
| dc.date.available | 2026-02-25T16:34:26Z | |
| dc.identifier.citation | X. Wan, Y. Fang, J. Wu, S. Pan. Geometrics Assisted Rubbing Generation and Semantics Enhanced Detection for Small and Dense OBI Character, International Journal of Interactive Multimedia and Artificial Intelligence, vol. 9, no. 5, pp. 78-91, 2025 | es_ES |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19081 | |
| dc.description.abstract | Character detection is essential for subsequent Oracle Bone Inscription (OBI) research. However, the lack of labeled data and the complexity of small and dense OBI characters are the main difficulties in OBI detection research. In this paper, we propose a framework for rubbing generation that can automatically build up largescale rubbing samples with verisimilar scenarios to noisy wild OBI through geometric and morphological construction combined with style transferring. Moreover, we propose a semantic-enhanced detection model aiming at small and dense OBI through the fusion of multi-resolution feature maps with the enriched feature in the YOLOv5s backbone. We introduce the higher resolution and the Soft-NMS into the proposed OBI detection model to solve the overlapping of small and dense OBI characters. The augmented dataset improves the performance of benchmark object detection models in the real OBI detection task when sufficient data is lacking. Furthermore, the proposed OBI detection model can provide easy and preferable access to OBI detection even with a small number of labeled data and obtain preferable results. Experiments ascertain the effectiveness of the proposed OBI generation framework and the proposed OBI detection model. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | UNIR | es_ES |
| dc.relation.uri | https://www.ijimai.org/index.php/ijimai/article/view/923 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | data augmentation | es_ES |
| dc.subject | GAN | es_ES |
| dc.subject | NMS | es_ES |
| dc.subject | object detection | es_ES |
| dc.subject | oracle bone inscription | es_ES |
| dc.title | Geometrics Assisted Rubbing Generation and Semantics Enhanced Detection for Small and Dense OBI Character | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~IJIMAI | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.9781/ijimai.2025.10.001 |





