Mostrar el registro sencillo del ítem
La percepción de la alianza terapéutica en terapia sistémica
| dc.contributor.author | Castro-Vilches, Carlos | |
| dc.date | 2025-01-29 | |
| dc.date.accessioned | 2025-11-27T10:32:39Z | |
| dc.date.available | 2025-11-27T10:32:39Z | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18474 | |
| dc.description | Therapists face individual differences in their patients in their practice, with the therapeutic alliance being a key and dynamic element in this process. This study reviews the origins and evolution of the therapeutic alliance concept, from Freud's initial ideas to its consolidation as a central pillar of modern psychotherapy, recognized as a strong predictor of positive outcomes regardless of the therapeutic approach used. Using instruments such as the Working Alliance Inventory and the Therapeutic Alliance Observation System, a sample of 25 participants in systemic therapy was analyzed, comparing their perceptions with those of the therapists. The findings indicate that patients tend to value the alliance more positively, highlighting differences in the perception of agreement on tasks. These results underscore the importance of strengthening therapists' relational skills, given their significant impact on the quality and outcomes of therapeutic intervention. | es_ES |
| dc.description.abstract | Los terapeutas se enfrentan en su práctica a las diferencias individuales de sus pacientes, siendo la alianza terapéutica un elemento clave y dinámico en este proceso. Este estudio revisa los orígenes y la evolución del concepto de AT, desde las ideas iniciales de Freud hasta su consolidación como un pilar central de la psicoterapia moderna, reconocido como un fuerte predictor de resultados positivos independientemente del enfoque terapéutico empleado. Utilizando instrumentos como el Working Alliance Inventory y el Sistema de Observación de la Alianza Terapéutica, se analizó una muestra de 25 participantes en terapia sistémica, comparando sus percepciones con la de su terapeuta. Los hallazgos indican que los pacientes suelen valorar más positivamente la alianza, destacando diferencias en la percepción de acuerdo sobre las tareas. Estos resultados subrayan la importancia de fortalecer las habilidades relacionales de los terapeutas, dado su impacto significativo en la calidad y los resultados de la intervención terapéutica. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | alianza terapéutica | es_ES |
| dc.subject | terapia sistémica | es_ES |
| dc.subject | alianza percibida | es_ES |
| dc.subject | Working Alliance Inventory (WAI) | es_ES |
| dc.subject | Sistema de Observación de la Alianza Terapéutica (SOATIF) | es_ES |
| dc.subject | therapeutic alliance | es_ES |
| dc.subject | systemic therapy | es_ES |
| dc.subject | perceived alliance | es_ES |
| dc.subject | Máster Universitario en Psicología General Sanitaria | es_ES |
| dc.title | La percepción de la alianza terapéutica en terapia sistémica | es_ES |
| dc.type | masterThesis | es_ES |
| reunir.tag | ~MYSAN | es_ES |





