Differences in lifetime patterns of psychostimulants and their impact on the proportion of patients with first-episode psychosis attributable to psychostimulants use across europe
| dc.contributor.author | Duran-Cutilla, Manuel | |
| dc.contributor.author | Toscano, Elisa Rodriguez | |
| dc.contributor.author | Fraguas, David | |
| dc.contributor.author | López, G. | |
| dc.contributor.author | Rapado-Castro, Marta | |
| dc.contributor.author | Roldán, Laura | |
| dc.contributor.author | Sánchez-Gutiérrez, Teresa | |
| dc.contributor.author | Calvo, Ana | |
| dc.contributor.author | Martínez-Caneja, Covadonga | |
| dc.contributor.author | Arango, Celso | |
| dc.date | 2020-05-18 | |
| dc.date.accessioned | 2020-12-23T16:25:07Z | |
| dc.date.available | 2020-12-23T16:25:07Z | |
| dc.description.abstract | Meeting Abstract de la conferencia "Congress of the Schizophrenia-International-Research-Society (SRIS)", Italia, 2020 | es_ES |
| dc.identifier.doi | https://doi.org/10.1093/schbul/sbaa031.161 | |
| dc.identifier.issn | 1745-1701 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/10832 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Schizophrenia Bulletin | es_ES |
| dc.relation.ispartofseries | ;vol. 46 | |
| dc.relation.uri | https://academic.oup.com/schizophreniabulletin/article/46/Supplement_1/S70/5839532?searchresult=1 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | Meeting Abstract | es_ES |
| dc.subject | WOS(2) | es_ES |
| dc.title | Differences in lifetime patterns of psychostimulants and their impact on the proportion of patients with first-episode psychosis attributable to psychostimulants use across europe | es_ES |
| dc.type | conferenceObject | es_ES |
| opencost.publication.doi | https://doi.org/10.1093/schbul/sbaa031.161 | |
| reunir.tag | ~ARI | es_ES |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


