Study of a high order family: Local convergence and dynamics
| dc.contributor.author | Amorós, Cristina | |
| dc.contributor.author | Argyros, Ioannis K | |
| dc.contributor.author | González-Crespo, Rubén | |
| dc.contributor.author | Magreñán, Á. Alberto | |
| dc.contributor.author | Orcos, Lara | |
| dc.contributor.author | Sarría, Íñigo | |
| dc.date | 2019-03-01 | |
| dc.date.accessioned | 2019-05-28T07:52:31Z | |
| dc.date.available | 2019-05-28T07:52:31Z | |
| dc.description.abstract | The study of the dynamics and the analysis of local convergence of an iterative method, when approximating a locally unique solution of a nonlinear equation, is presented in this article. We obtain convergence using a center-Lipschitz condition where the ball radii are greater than previous studies. We investigate the dynamics of the method. To validate the theoretical results obtained, a real-world application related to chemistry is provided. | es_ES |
| dc.identifier.doi | https://doi.org/10.3390/math7030225 | |
| dc.identifier.issn | 22277390 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/8294 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Mathematics | es_ES |
| dc.relation.ispartofseries | ;vol. 7, nº 3 | |
| dc.relation.uri | https://www.mdpi.com/2227-7390/7/3/225 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | high order | es_ES |
| dc.subject | sixteenth order convergence method | es_ES |
| dc.subject | local convergence | es_ES |
| dc.subject | dynamics | es_ES |
| dc.subject | Scopus | es_ES |
| dc.title | Study of a high order family: Local convergence and dynamics | es_ES |
| dc.type | Articulo Revista Indexada | es_ES |
| opencost.publication.doi | https://doi.org/10.3390/math7030225 | |
| reunir.tag | ~ARI | es_ES |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


