Evitación experiencial y craving en pacientes con trastorno por uso de sustancias
| dc.contributor.author | Casanovas-Saperas, Marc | |
| dc.date | 2026-06-08 | |
| dc.date.accessioned | 2026-07-27T13:45:41Z | |
| dc.date.issued | 2026-06-08 | |
| dc.description | This study analyzes the relationship between experiential avoidance and craving in patients with Substance Use Disorder (SUD), additionally exploring the role of dual pathology, age of onset, and chronicity. An observational design is used with a clinical sample (N = 20) enrolled in treatment services, using standardized self-report instruments (AAQ-II and MaCS). The results confirm the main hypothesis, showing a positive, strong, and statistically significant correlation between experiential avoidance and craving intensity (r = .520, p = .019). The secondary hypotheses do not reach significance, a limitation attributable to the reduced statistical power of the sample size. The findings are consistent with negative reinforcement models, which conceptualize craving as a form of emotional escape. | |
| dc.description.abstract | Este estudio analiza la relación entre la evitación experiencial y el craving en pacientes con Trastorno por Uso de Sustancias (TUS), explorando además el papel de la patología dual, la edad de inicio y la cronicidad. Se emplea un diseño observacional con una muestra clínica (N = 20) integrada en dispositivos de tratamiento, utilizando instrumentos estandarizados de autoinforme (AAQ-II y MaCS). Los resultados confirman la hipótesis principal, evidenciando una correlación positiva, fuerte y estadísticamente significativa entre la evitación experiencial y la intensidad del craving (r = .520, p = .019). Las hipótesis secundarias no alcanzan significación, con una limitación atribuible a la reducida potencia estadística del tamaño de la muestra. Los hallazgos resultan coherentes con los modelos de refuerzo negativo, que conceptualizan el craving como una forma de escape emocional. | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/20157 | |
| dc.language.iso | es | |
| dc.rights | openAccess | |
| dc.subject | evitación experiencial | |
| dc.subject | craving | |
| dc.subject | trastorno por uso de sustancias | |
| dc.subject | flexibilidad psicológica | |
| dc.subject | terapia de aceptación y compromiso | |
| dc.subject | experiential avoidance | |
| dc.subject | substance use disorder | |
| dc.subject | psychological flexibility | |
| dc.subject | acceptance and commitment therapy | |
| dc.subject | Máster Universitario en Psicología General Sanitaria | |
| dc.title | Evitación experiencial y craving en pacientes con trastorno por uso de sustancias | |
| dc.type | masterThesis | |
| reunir.tag | ~MYSAN |


