Emerging countries could be different for MSMES: Digitalization and the mediation effects of innovation confronted to environmental practices
| dc.contributor.author | Clemente-Almendros, José Antonio | |
| dc.contributor.author | Díaz-Pelaez, Alejandro | |
| dc.contributor.author | Chura Quispe, Gilber | |
| dc.contributor.author | Velarde Molina, Jehovanni Fabricio | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-04-24T07:02:00Z | |
| dc.date.available | 2026-04-24T07:02:00Z | |
| dc.description.abstract | Our study analyses the direct and indirect effects of digital strategic orientation on the performance of micro, small- and medium-sized enterprises (MSMEs) in emerging countries. Based on a statistically representative database of Peruvian MSMEs, we use a structural equation model to test the effects of digital strategies on MSMEs’ performance as well as the mediation effect of innovation and environmental practices. Our results show the total positive effect of digital strategies, both directly and mediated by innovation. However, environmental practices do not exert either a direct or a mediating effect. It is necessary for the concurrence of innovation so that environmental practices exert the expected mediation effect. The total effect of digitalization on MSMEs’ competitiveness is almost twice the size of the direct effect, resulting from both mediation effects. We shed light on the importance of analyzing emerging countries in the literature and test the influence of contextual factors. | es_ES |
| dc.identifier.citation | José Antonio Clemente-Almendros, Alejandro Díaz Pelaez, Gilber Chura Quispe, Jehovanni Fabricio Velarde Molina, Emerging countries could be different for MSMES: Digitalization and the mediation effects of innovation confronted to environmental practices, International Journal of Innovation Studies, Volume 9, Issue 4, 2025, Pages 354-365, ISSN 2096-2487, https://doi.org/10.1016/j.ijis.2025.08.001. | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.ijis.2025.08.001 | |
| dc.identifier.issn | 2589-2975 | |
| dc.identifier.issn | 2096-2487 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19712 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | International Journal of Innovation Studies | es_ES |
| dc.relation.ispartofseries | ;vol. 9, nº 4 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2096248725000396 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | SME | es_ES |
| dc.subject | innovation | es_ES |
| dc.subject | digitalization | es_ES |
| dc.subject | sustainability | es_ES |
| dc.title | Emerging countries could be different for MSMES: Digitalization and the mediation effects of innovation confronted to environmental practices | es_ES |
| dc.type | article | es_ES |
| opencost.publication.doi | https://doi.org/10.1016/j.ijis.2025.08.001 | |
| reunir.tag | ~OPU | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2096248725000396-main.pdf
- Tamaño:
- 1.48 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


