New sars-cov-2 variants challenge vaccines protection
| dc.contributor.author | Soriano, Vicente | |
| dc.contributor.author | Fernandez-Montero, José V. | |
| dc.date | 2021 | |
| dc.date.accessioned | 2021-06-16T09:01:41Z | |
| dc.date.available | 2021-06-16T09:01:41Z | |
| dc.description.abstract | By the end of February 2021, roughly 115 million people worldwide had been infected with severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and more than 2.5 million had died. Uneasily, the coronavirus disease 2019 (COVID-19) pandemic is increasingly resembling the tragic 1918 influenza pandemic that killed more than 50 million people a century ago. | es_ES |
| dc.identifier.doi | https://doi.org/10.24875/AIDSREV.M21000040 | |
| dc.identifier.issn | 1139-6121 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/11486 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | AIDS Reviews | es_ES |
| dc.relation.ispartofseries | ;vol. 23, nº 1 | |
| dc.relation.uri | https://www.aidsreviews.com/resumen.php?id=1572 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | antiviral agents | es_ES |
| dc.subject | COVID-19 | es_ES |
| dc.subject | COVID-19 vaccines | es_ES |
| dc.subject | humans | es_ES |
| dc.subject | SARS-CoV-2 | es_ES |
| dc.subject | Scopus(2) | es_ES |
| dc.subject | JCR | es_ES |
| dc.title | New sars-cov-2 variants challenge vaccines protection | es_ES |
| dc.type | other | es_ES |
| opencost.publication.doi | https://doi.org/10.24875/AIDSREV.M21000040 | |
| reunir.tag | ~OPU | es_ES |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


