Quantitative Solids Mixing Analysis Using Interpretable Image Processing Methods
| dc.contributor.author | Medina Baca, Ansony Rolando | |
| dc.contributor.author | Moujahid, Abdelmalik | |
| dc.contributor.author | Sánchez-Prieto, Javier | |
| dc.contributor.author | Tran-Trung, Kiet | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-07-15T09:24:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study presents a quantitative framework for evaluating lateral mixing in a bubbling fluidized bed based on high-speed image analysis and Lacey mixing index estimation. Experiments were conducted in a pseudo-two-dimensional fluidized bed using optically distinguishable glass beads, enabling detailed tracking of mixing dynamics over time. Recorded images were processed through a pipeline comprising contrast enhancement, noise reduction, and segmentation via adaptive thresholding to isolate tracer particles. Spatial concentration fields were then extracted from the segmented images and used to estimate local variances necessary for computing the Lacey index as a time-resolved measure of mixing progression from a fully segregated to a randomly mixed state. By providing clear, quantitative indicators of mixing evolution, the proposed methodology offers a potential basis for integrating interpretable measurements into digital models of fluidized bed systems. These image-based insights could contribute to improving the transparency of digital representations of fluidized beds and support future efforts toward explainable digital twins for process monitoring and control. The results suggest that combining classical image processing with statistical metrics provides a reliable means to analyze and understand complex mixing dynamics in a way that may be incorporated into interpretable digital frameworks. | |
| dc.identifier.citation | Baca, A.R., Moujahid, A., Sánchez-Prieto, J., Tran-Trung, K. (2026). Quantitative Solids Mixing Analysis Using Interpretable Image Processing Methods. In: Dao, NN., Truong Hoang, V., Dornaika, F. (eds) Explainable Intelligence in Digital Twins. EIDT 2025. Lecture Notes in Electrical Engineering, vol 1531. Springer, Singapore. https://doi.org/10.1007/978-981-95-6111-7_20 | |
| dc.identifier.doi | https://doi.org/10.1007/978-981-95-6111-7_20 | |
| dc.identifier.isbn | 978-981-95-6110-0 | |
| dc.identifier.isbn | 978-981-95-6111-7 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/20110 | |
| dc.language.iso | en | |
| dc.publisher | Explainable Intelligence in Digital Twins | |
| dc.relation.ispartofseries | ;vol. 1531, nº | |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-981-95-6111-7_20 | |
| dc.rights | restrictedAccess | |
| dc.subject | image processing | |
| dc.subject | fluidized beds | |
| dc.subject | solid mixing | |
| dc.subject | statistical mixing metrics | |
| dc.title | Quantitative Solids Mixing Analysis Using Interpretable Image Processing Methods | |
| dc.type | Working Paper | |
| reunir.tag | ~OPU |


