Estrés parental y nivel de ansiedad en padres de niños con trastornos del neurodesarrollo, influencia del género y tiempo dedicado al cuidado
| dc.contributor.author | Pagés-González, Cristina | |
| dc.contributor.author | Rayo-López, Elena | |
| dc.date | 2026-06-30 | |
| dc.date.accessioned | 2026-07-29T07:28:35Z | |
| dc.date.issued | 2026-06-30 | |
| dc.description | This study aimed to analyze the influence of gender and time spent on caregiving on parental stress and anxiety levels in parents of children with neurodevelopmental disorders. The sample consisted of 32 participants (16 men and 16 women) selected from two specialized childcare centers. The Beck Anxiety Inventory (BAI), the Perceived Stress Scale (PSS-14), and an ad hoc questionnaire for sociodemographic variables were used to assess variables. The results showed significant differences in parental stress based on gender, with higher levels in women. However, no significant differences were found in anxiety based on gender, nor in parental stress or anxiety based on time spent on caregiving. These findings highlight the importance of further research into the role of gender in the psychological well-being of caregivers. | |
| dc.description.abstract | El presente estudio tuvo como objetivo analizar la influencia del género y el tiempo dedicado al cuidado, sobre el estrés parental y los niveles de ansiedad en progenitores de niños con trastornos del neurodesarrollo. La muestra estuvo compuesta por 32 participantes (16 hombres y 16 mujeres), fueron seleccionados de dos centros especializados de atención a la infancia. Para la evaluación de variables, se empleó el Inventario de Ansiedad de Beck (BAI), la Escala de Estrés Percibido (PSS-14) y un cuestionario ad hoc para variables sociodemográficas. Los resultados mostraron diferencias significativas en el estrés parental en función del género, siendo mayores en mujeres. Sin embargo, no se encontraron diferencias significativas en ansiedad según género, ni en estrés parental o ansiedad en función del tiempo dedicado al cuidado. Estos hallazgos resaltan la importancia de seguir investigando el papel del género en el bienestar psicológico en los cuidadores. | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/20172 | |
| dc.language.iso | es | |
| dc.rights | openAccess | |
| dc.subject | estrés parental | |
| dc.subject | ansiedad | |
| dc.subject | trastornos del neurodesarrollo | |
| dc.subject | género | |
| dc.subject | cuidadores | |
| dc.subject | parental stress | |
| dc.subject | anxiety | |
| dc.subject | neurodevelopmental disorders | |
| dc.subject | gender | |
| dc.subject | caregivers | |
| dc.subject | Máster Universitario en Psicología General Sanitaria | |
| dc.title | Estrés parental y nivel de ansiedad en padres de niños con trastornos del neurodesarrollo, influencia del género y tiempo dedicado al cuidado | |
| dc.type | masterThesis | |
| reunir.tag | ~MYSAN |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Pagés González, Cristina; Rayo López, Elena.pdf
- Tamaño:
- 1.33 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


