Undergraduate experiences and satisfaction with three consecutive learning models experienced throughout a pandemic
| dc.contributor.author | Liste, Guiomar | |
| dc.contributor.author | Buil, Tamar | |
| dc.contributor.author | Plumed, Marta | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-04-17T08:52:48Z | |
| dc.date.available | 2026-04-17T08:52:48Z | |
| dc.description.abstract | Learning models with remote components are on the rise and information about students’ experiences should guide the decisionmaking process for higher education institutions considering adaptations. Online and hybrid models present advantages but can negatively affect engagement and loyalty. A unique research opportunity arose during the pandemic when undergraduates were consecutively subjected to face-to-face, online and hybrid learning models, so we assessed their experiences and influence on overall satisfaction. Type of learning model significantly affected student experiences with the online and hybrid models depicting consistently worse experiences than face-to-face. Proud feelings, life-goal achievement and COVID-19 impacts helped predict overall satisfaction. Lack of choice imposed by the pandemic likely had a detrimental effect on student experiences and satisfaction and student training might have been overlooked. However, the adoption of online and hybrid models needs to be carefully considered to preserve satisfaction and to avoid compromising social capital loss and motivation to learn. | es_ES |
| dc.identifier.citation | Liste, G., Buil, T., & Plumed, M. (2026). Undergraduate experiences and satisfaction with three consecutive learning models experienced throughout a pandemic. Innovations in Education and Teaching International, 63(1), 67–84. https://doi.org/10.1080/14703297.2025.2464615 | es_ES |
| dc.identifier.doi | https://doi.org/10.1080/14703297.2025.2464615 | |
| dc.identifier.issn | 1470-3300 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19487 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Innovations in Education and Teaching International | es_ES |
| dc.relation.ispartofseries | ;vol. 63, nº 1 | |
| dc.relation.uri | https://www.tandfonline.com/doi/abs/10.1080/14703297.2025.2464615 | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | COVID-19 | es_ES |
| dc.subject | learning models | es_ES |
| dc.subject | face-to-face learning | es_ES |
| dc.subject | online learning | es_ES |
| dc.subject | hybrid learning | es_ES |
| dc.subject | student satisfaction | es_ES |
| dc.title | Undergraduate experiences and satisfaction with three consecutive learning models experienced throughout a pandemic | es_ES |
| dc.type | article | es_ES |
| opencost.publication.doi | https://doi.org/10.1080/14703297.2025.2464615 | |
| reunir.tag | ~OPU | es_ES |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


